<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 13/04/2026 alle 19:08 da All in One SEO v4.8.1.1 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clik.polito.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clik</title>
		<link><![CDATA[https://clik.polito.it]]></link>
		<description><![CDATA[Clik]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Oct 2025 14:00:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clik.polito.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clik.polito.it/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></link>
			<title>From Legacy to Value: Sustainable Solutions for Copper Cable Recovery_By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></link>
			<title>From Legacy to Value: Sustainable Solutions for Copper Cable Recovery_By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/smart-poles-in-digital-access-networks-_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/smart-poles-in-digital-access-networks-_by-fibercop/]]></link>
			<title>Smart Poles in Digital Access Networks _By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/smart-poles-in-digitalaccess-networks-_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/smart-poles-in-digitalaccess-networks-_by-fibercop/]]></link>
			<title>Smart Poles in DigitalAccess Networks _By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/chi-siamo/]]></guid>
			<link><![CDATA[https://clik.polito.it/chi-siamo/]]></link>
			<title>Chi siamo</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></link>
			<title>Inclusion by Technology _By Politecnico di Torino and Hackability</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></link>
			<title>Inclusion by Technology _By Politecnico di Torino and Hackability</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_byfondazione-marazzato/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_byfondazione-marazzato/]]></link>
			<title>Bringing the Past to Life: An Immersive Journey Beyond the Museum_By Fondazione Marazzato</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></link>
			<title>Engineer a Kinetic installation for an Airport _By LEVA</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></link>
			<title>AI for Business: Innovating for Tomorrow_By Reply</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></link>
			<title>Next-Gen Space Solutions for Earth’s Resources and Ecosystems_By Students</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></link>
			<title>Data Science For Car Anomalies Detection And Root Cause Analysis_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_by-fondazione-marazzato/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_by-fondazione-marazzato/]]></link>
			<title>Bringing the Past to Life: An Immersive Journey Beyond the Museum_By Fondazione Marazzato</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></link>
			<title>Engineer a Kinetic installation for an Airport _By LEVA</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></link>
			<title>Generative AI for smart synchronization in hybrid railway software systems_By Hitachi Rail</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></link>
			<title>Generative AI for smart synchronization in hybrid railway software systems_By Hitachi Rail</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></link>
			<title>AI for Business: Innovating for Tomorrow_By Reply</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></link>
			<title>Next-Gen Space Solutions for Earth’s Resources and Ecosystems_By Students</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/contacts/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/contacts/]]></link>
			<title>contacts</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 13:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></link>
			<title>Data Science For Car Anomalies Detection And Root Cause Analysis_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/contatti/]]></guid>
			<link><![CDATA[https://clik.polito.it/contatti/]]></link>
			<title>contatti</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 12:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/]]></link>
			<title>challenge</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 13:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/news/challengepolito-la-formula-che-piace-a-imprese-e-studenti/]]></guid>
			<link><![CDATA[https://clik.polito.it/news/challengepolito-la-formula-che-piace-a-imprese-e-studenti/]]></link>
			<title>Challenge@PoliTO: la formula che piace a imprese e studenti</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 12:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/about/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 13:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/the-next-gen-of-coffee-packaging_by-lavazza/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/the-next-gen-of-coffee-packaging_by-lavazza/]]></link>
			<title>The next gen of coffee packaging_By LAVAZZA</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></link>
			<title>Design of a concept car networking in the digitalized mobility world_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></link>
			<title>Design of a concept car networking in the digitalized mobility world_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></link>
			<title>Smart Urban Data Integration for Turin&#8217;s Master Plan_By Turin Municipality</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/mapping-polito-spaces/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/mapping-polito-spaces/]]></link>
			<title>Mapping PoliTO spaces</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></link>
			<title>Circular and sustainable inputs for renewable energy _By ENEL Green Power</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></link>
			<title>Circular and sustainable inputs for renewable energy _By ENEL Green Power</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></link>
			<title>Unlock the Potential of Space with 3D Printing_By Blue Engineering</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/data-driven-quality-through-statistical-process-control_by-wabtec/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/data-driven-quality-through-statistical-process-control_by-wabtec/]]></link>
			<title>Data-Driven Quality through Statistical Process Control_By WABTEC</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/innovating-hose-and-cable-reels_by-zeca-s-p-a/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/innovating-hose-and-cable-reels_by-zeca-s-p-a/]]></link>
			<title>Innovating Hose and Cable Reels_By Zeca S.p.A.</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:57:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/innovative-tracked-system-for-safe-and-effortless-patient-stair-transport_by-alea-sas/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/innovative-tracked-system-for-safe-and-effortless-patient-stair-transport_by-alea-sas/]]></link>
			<title>Innovative Tracked System for Safe and Effortless Patient Stair Transport_By Alea Sas</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/mapping-polito-spaces/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/mapping-polito-spaces/]]></link>
			<title>Mapping PoliTo spaces</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/innovative-solutions-for-the-sustainability-of-alpine-huts_by-club-alpino-italiano-torino/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/innovative-solutions-for-the-sustainability-of-alpine-huts_by-club-alpino-italiano-torino/]]></link>
			<title>Innovative Solutions for the Sustainability of Alpine Huts_By Club Alpino Italiano Torino</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></link>
			<title>Smart Urban Data Integration for Turin&#8217;s Master Plan_By Turin Municipality</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/downtown-asti-designing-innovative-urban-spaces_by-gruppo-costruttori-edili-unione-industriale-della-provincia-di-asti/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/downtown-asti-designing-innovative-urban-spaces_by-gruppo-costruttori-edili-unione-industriale-della-provincia-di-asti/]]></link>
			<title>DOWNTOWN ASTI. Designing innovative urban spaces_By Gruppo Costruttori Edili &#8211; Unione Industriale della Provincia di Asti</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:54:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/fostering-environmental-sustainability-through-deep-tech-innovation_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/fostering-environmental-sustainability-through-deep-tech-innovation_by-students/]]></link>
			<title>Fostering Environmental Sustainability Through Deep-Tech Innovation_By Students</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/fostering-environmental-sustainability-through-deep-tech-innovation_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/fostering-environmental-sustainability-through-deep-tech-innovation_by-students/]]></link>
			<title>Fostering Environmental Sustainability Through Deep-Tech Innovation_By Students</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></link>
			<title>Unlock the Potential of Space with 3D Printing_By Blue Engineering</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/data-driven-quality-through-statistical-process-control_by-wabtec/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/data-driven-quality-through-statistical-process-control_by-wabtec/]]></link>
			<title>Data-Driven Quality through Statistical Process Control_By WABTEC</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/innovating-hose-and-cable-reels_by-zeca-s-p-a/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/innovating-hose-and-cable-reels_by-zeca-s-p-a/]]></link>
			<title>Innovating Hose and Cable Reels_By Zeca S.p.A.</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/home/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/home/]]></link>
			<title>Clik</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/innovative-tracked-system-for-safe-and-effortless-patient-stair-transport_by-alea-sas/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/innovative-tracked-system-for-safe-and-effortless-patient-stair-transport_by-alea-sas/]]></link>
			<title>Innovative Tracked System for Safe and Effortless Patient Stair Transport_By Alea Sas</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/innovative-solutions-for-the-sustainability-of-alpine-huts_by-club-alpino-italiano-torino/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/innovative-solutions-for-the-sustainability-of-alpine-huts_by-club-alpino-italiano-torino/]]></link>
			<title>Innovative Solutions for the Sustainability of Alpine Huts_By Club Alpino Italiano Torino</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/downtown-asti-designing-innovative-urban-spaces_by-gruppo-costruttori-edili-unione-industriale-della-provincia-di-asti/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/downtown-asti-designing-innovative-urban-spaces_by-gruppo-costruttori-edili-unione-industriale-della-provincia-di-asti/]]></link>
			<title>DOWNTOWN ASTI. Designing innovative urban spaces_By Gruppo Costruttori Edili &#8211; Unione Industriale della Provincia di Asti</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/news/aperta-la-call-di-proposta-challengepolito_by-firms_a-a-24-25/]]></guid>
			<link><![CDATA[https://clik.polito.it/news/aperta-la-call-di-proposta-challengepolito_by-firms_a-a-24-25/]]></link>
			<title>Aperta la call di proposta Challenge@PoliTO_By Firms_A.A. 24/25</title>
			<pubDate><![CDATA[Thu, 21 Mar 2024 16:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/]]></guid>
			<link><![CDATA[https://clik.polito.it/]]></link>
			<title>Clik</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:46:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
