<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 10/08/2026 alle 23:43 da All in One SEO v4.8.1.1 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://clik.polito.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clik</title>
		<link><![CDATA[https://clik.polito.it]]></link>
		<description><![CDATA[Clik]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 15:38:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://clik.polito.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://clik.polito.it/challenge/__trashed/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/__trashed/]]></link>
			<title>PoliSpaces_By Politecnico di Torino</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/__trashed-2/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/__trashed-2/]]></link>
			<title>Prototype a Kinetic Installation for a Museum _By LEVA ENGINEERING</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:38:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/the-future-of-sustainable-drinking-water/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/the-future-of-sustainable-drinking-water/]]></link>
			<title>The Future of Sustainable Drinking Water_By Idra Water</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/trustchain_by-aruba-academy/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/trustchain_by-aruba-academy/]]></link>
			<title>TrustChain_By ARUBA Academy</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/nextgen-sport_by-politecnico-di-torino/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/nextgen-sport_by-politecnico-di-torino/]]></link>
			<title>NextGen Sport_By Politecnico di Torino</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/polispaces_by-politecnico-di-torino/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/polispaces_by-politecnico-di-torino/]]></link>
			<title>PoliSpaces_By Politecnico di Torino</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/simulation-and-experimental-validation-of-complex-physical-systems/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/simulation-and-experimental-validation-of-complex-physical-systems/]]></link>
			<title>Simulation and Experimental Validation of Complex Physical Systems_By Leonardo</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/prototype-a-kinetic-installation-for-a-museum-_by-leva-engineering/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/prototype-a-kinetic-installation-for-a-museum-_by-leva-engineering/]]></link>
			<title>Prototype a Kinetic Installation for a Museum _By LEVA ENGINEERING</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 15:16:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/nextgen-sport_by-politecnico-di-torino/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/nextgen-sport_by-politecnico-di-torino/]]></link>
			<title>NextGen Sport_By Politecnico di Torino</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/agentic-ai-and-slm-optimization_by-nano-i-tech/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/agentic-ai-and-slm-optimization_by-nano-i-tech/]]></link>
			<title>Agentic AI and SLM Optimization_By Nano i Tech</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/trustchain_by-aruba-academy/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/trustchain_by-aruba-academy/]]></link>
			<title>TrustChain_By ARUBA Academy</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/simulation-and-experimental-validation-of-complex-physical-systems_by-leonardo/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/simulation-and-experimental-validation-of-complex-physical-systems_by-leonardo/]]></link>
			<title>Simulation and Experimental Validation of Complex  Physical Systems_By Leonardo</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/agentic-ai-and-slm-optimization_by-nano-i-tech/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/agentic-ai-and-slm-optimization_by-nano-i-tech/]]></link>
			<title>Agentic AI and SLM Optimization_By Nano i Tech</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 11:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/contacts/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/contacts/]]></link>
			<title>contacts</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/contatti/]]></guid>
			<link><![CDATA[https://clik.polito.it/contatti/]]></link>
			<title>contatti</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/news/challengepolito-quando-le-imprese-incontrano-il-talento-alluniversita/]]></guid>
			<link><![CDATA[https://clik.polito.it/news/challengepolito-quando-le-imprese-incontrano-il-talento-alluniversita/]]></link>
			<title>Challenge@PoliTO: quando le imprese incontrano il talento all’università</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge-by-firms/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge-by-firms/]]></link>
			<title>Challenge by firms</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 07:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/home/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/home/]]></link>
			<title>Clik</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></link>
			<title>From Legacy to Value: Sustainable Solutions for Copper Cable Recovery_By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 14:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/from-legacy-to-value-sustainable-solutions-for-copper-cable-recovery_by-fibercop/]]></link>
			<title>From Legacy to Value: Sustainable Solutions for Copper Cable Recovery_By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/smart-poles-in-digital-access-networks-_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/smart-poles-in-digital-access-networks-_by-fibercop/]]></link>
			<title>Smart Poles in Digital Access Networks _By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/smart-poles-in-digitalaccess-networks-_by-fibercop/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/smart-poles-in-digitalaccess-networks-_by-fibercop/]]></link>
			<title>Smart Poles in DigitalAccess Networks _By FIBERCOP</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 13:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/chi-siamo/]]></guid>
			<link><![CDATA[https://clik.polito.it/chi-siamo/]]></link>
			<title>Chi siamo</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 09:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></link>
			<title>Inclusion by Technology _By Politecnico di Torino and Hackability</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/inclusion-by-technology-_by-politecnico-di-torino-and-hackability/]]></link>
			<title>Inclusion by Technology _By Politecnico di Torino and Hackability</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:54:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_byfondazione-marazzato/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_byfondazione-marazzato/]]></link>
			<title>Bringing the Past to Life: An Immersive Journey Beyond the Museum_By Fondazione Marazzato</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></link>
			<title>Engineer a Kinetic installation for an Airport _By LEVA</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:42:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></link>
			<title>AI for Business: Innovating for Tomorrow_By Reply</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></link>
			<title>Next-Gen Space Solutions for Earth’s Resources and Ecosystems_By Students</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></link>
			<title>Data Science For Car Anomalies Detection And Root Cause Analysis_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_by-fondazione-marazzato/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/bringing-the-past-to-life-an-immersive-journey-beyond-the-museum_by-fondazione-marazzato/]]></link>
			<title>Bringing the Past to Life: An Immersive Journey Beyond the Museum_By Fondazione Marazzato</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/engineer-a-kinetic-installation-for-an-airport-_by-leva/]]></link>
			<title>Engineer a Kinetic installation for an Airport _By LEVA</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></link>
			<title>Generative AI for smart synchronization in hybrid railway software systems_By Hitachi Rail</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/generative-ai-for-smart-synchronization-in-hybrid-railway-software-systems_by-hitachi-rail/]]></link>
			<title>Generative AI for smart synchronization in hybrid railway software systems_By Hitachi Rail</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:40:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/ai-for-business-innovating-for-tomorrow_by-reply/]]></link>
			<title>AI for Business: Innovating for Tomorrow_By Reply</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:38:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/]]></link>
			<title>challenge</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 13:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/about/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 23 Jul 2024 13:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/news/challengepolito-la-formula-che-piace-a-imprese-e-studenti/]]></guid>
			<link><![CDATA[https://clik.polito.it/news/challengepolito-la-formula-che-piace-a-imprese-e-studenti/]]></link>
			<title>Challenge@PoliTO: la formula che piace a imprese e studenti</title>
			<pubDate><![CDATA[Mon, 30 Jun 2025 12:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/next-gen-space-solutions-for-earths-resources-and-ecosystems_by-students/]]></link>
			<title>Next-Gen Space Solutions for Earth’s Resources and Ecosystems_By Students</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/data-science-for-car-anomalies-detection-and-root-cause-analysis_by-stellantis/]]></link>
			<title>Data Science For Car Anomalies Detection And Root Cause Analysis_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 07:22:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/the-next-gen-of-coffee-packaging_by-lavazza/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/the-next-gen-of-coffee-packaging_by-lavazza/]]></link>
			<title>The next gen of coffee packaging_By LAVAZZA</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></link>
			<title>Design of a concept car networking in the digitalized mobility world_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/design-of-a-concept-car-networking-in-the-digitalized-mobility-world_by-stellantis/]]></link>
			<title>Design of a concept car networking in the digitalized mobility world_By STELLANTIS</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:25:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/smart-urban-data-integration-for-turins-master-plan_by-turin-municipality/]]></link>
			<title>Smart Urban Data Integration for Turin&#8217;s Master Plan_By Turin Municipality</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/the-future-of-sustainable-drinking-water/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/the-future-of-sustainable-drinking-water/]]></link>
			<title>The Future of Sustainable Drinking Water_By Idra Water</title>
			<pubDate><![CDATA[Fri, 31 Jul 2026 07:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/mapping-polito-spaces/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/mapping-polito-spaces/]]></link>
			<title>Mapping PoliTO spaces</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></guid>
			<link><![CDATA[https://clik.polito.it/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></link>
			<title>Circular and sustainable inputs for renewable energy _By ENEL Green Power</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:09:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/circular-and-sustainable-inputs-for-renewable-energy-_by-enel-green-power/]]></link>
			<title>Circular and sustainable inputs for renewable energy _By ENEL Green Power</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 13:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/en/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></guid>
			<link><![CDATA[https://clik.polito.it/en/challenge/unlock-the-potential-of-space-with-3d-printing_by-blue-engineering/]]></link>
			<title>Unlock the Potential of Space with 3D Printing_By Blue Engineering</title>
			<pubDate><![CDATA[Mon, 22 Jul 2024 12:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://clik.polito.it/]]></guid>
			<link><![CDATA[https://clik.polito.it/]]></link>
			<title>Clik</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 09:46:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
